|
GUNSHOP15 Cat Hill, East Barnet, Hertfordshire, EN4 8HGOpening Hours Tuesday, Thursday, Friday 9:30 to 6:00
|
|
|||
| Shell Holders by Make | |||||
| Shell Holder | Lee | Price | |||
| Lee Shell Holders | R type shell holder | £4-20 | |||
| Most in stock | Auto Prime type shell holder | £2-65 | |||
| Shell Holder | Lyman | Price | |||
| X1 | .357" Mag .38" Special .22" Rem Jet | £8-95 | |||
| X5 | .220" Swift 6.5 Arisaka | £8-95 | |||
| X6 | .30"-30 WCF | £8-95 | |||
| X9 | .32" Smith & Wesson | £8-95 | |||
| X12 | 9mm and .30" Luger | £8-95 | |||
| X15 | .30"M1 Carbine | £8-95 | |||
| X21 | .38" Smith & Wesson | £8-95 | |||
| X23 | .32" ACP | £8-95 | |||
| X28 | 6.5x54 Mannlicher-Schoenauer | £8-95 | |||
| X30 | .41" Smith & Wesson | £8-95 | |||
| X32 | .25" ACP | £8-95 | |||
| Shell Holder | RCBS | Price | |||
| 1 | 09201 | .218" Bee .32"-20 WCF | £8-95 | ||
| 3 | 09201 | .308" .243" .45" ACP | £8-95 | ||
| 6 | 09206 | .357" Mag .38" Special .22" Rem Jet | £8-95 | ||
| 8 | 09208 | .45" Auto Rim | £8-95 | ||
| 10 | 09210 | .17" .222" .223" Rem and .38" ACP | £8-95 | ||
| 11 | 09211 | .220" Swift | £8-95 | ||
| 12 | 09212 | .22" Hornet | £8-95 | ||
| 17 | 09217 | .32" ACP | £8-95 | ||
| 18 | 09218 | .44" Mag | £8-95 | ||
| 27 | 06227 | 10mm/.40"/.357" SIG | £8-95 | ||
| 29 | 06229 | .25" ACP | £8-95 | ||
| 24 | 09224 | .405" Win | £8-95 | ||
| 30 | 09230 | .30" Rem AR | £8-95 | ||
| 33 | 09233 | .50" AE | £8-95 | ||
| 35 | 99235 | .44"-40, .38"-40 | £8-95 | ||
| 37 | 9#### | .416" Rigby .45"-70 .45"-100 | £8-95 | ||
| Calibre | RCBS 4 Station Shell Plates | Price | |||
.357" Mag .38" SP .22" Jet .300" Mag |
87606 87604 |
£34-95 | |||
| Calibre | RCBS 5 Station Shell Plates | Price | |||
| .357" Mag .38" SP .22" Jet 9mm .30" Luger .44" Mag .45" Colt .32" S&W .455" Webley |
88806 88816 88818 88820 88823 88838 |
£39-95 | |||
| Calibre | Hornady | Price | |||
| .375" H&H | 390545 | Shell Holder No 5 | £7-80 | ||
| .303" British | 390551 | Shell Holder No 11 | £7-80 | ||
| .45"-70 | 390554 | Shell Holder No 14 | £7-80 | ||